Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 453 | 328 | Dave Krook (D1) | Joy Brown (D3) |
| 5 | 453 | 290 | Dave Krook (D1) | Ardyss Daniells (D2) |
| 4 | 434 | 305 | Jo Steglat (D4) | Ardyss Daniells (D2) |
| 1 | 409 | 374 | Joy Brown (D3) | Irene Kennedy (D6) |
| 3 | 408 | 382 | Jo Steglat (D4) | Dave Krook (D1) |
| 2 | 404 | 270 | Jo Steglat (D4) | Peter Sawatzky (D8) |
| 6 | 396 | 263 | Joy Brown (D3) | Laurinda Lyn (D5) |
| 1 | 390 | 255 | Dave Krook (D1) | Peter Sawatzky (D8) |
| 4 | 389 | 322 | Laurinda Lyn (D5) | Irene Gedney (D7) |
| 2 | 387 | 344 | Dave Krook (D1) | Laurinda Lyn (D5) |
| 3 | 377 | 242 | Ardyss Daniells (D2) | Joy Brown (D3) |
| 3 | 376 | 263 | Irene Kennedy (D6) | Irene Gedney (D7) |
| 5 | 370 | 297 | Irene Kennedy (D6) | Laurinda Lyn (D5) |
| 5 | 359 | 357 | Joy Brown (D3) | Jo Steglat (D4) |
| 2 | 358 | 298 | Ardyss Daniells (D2) | Irene Kennedy (D6) |
| 6 | 358 | 328 | Jo Steglat (D4) | Dave Krook (D1) |
| 1 | 347 | 297 | Laurinda Lyn (D5) | Jo Steglat (D4) |
| 6 | 344 | 332 | Irene Kennedy (D6) | Ardyss Daniells (D2) |
| 4 | 337 | 274 | Irene Kennedy (D6) | Peter Sawatzky (D8) |
| 3 | 337 | 248 | Peter Sawatzky (D8) | Laurinda Lyn (D5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.