Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 14 | Joy Brown (D3) 2nd | |
| 13 | Ardyss Daniells (D2) 1st | |
| 16 | Irene Gedney (D7) 2nd | |
| 15 | Irene Kennedy (D6) 1st | |
| 14 | Dave Krook (D1) 1st | |
| 16 | Laurinda Lyn (D5) 1st | |
| 15 | Peter Sawatzky (D8) 2nd | |
| 13 | Jo Steglat (D4) 2nd |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.