Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +199 | 891 | 943 | +52 | Maureen Case (C6) | 2W:372-280:Brenda Solomon (C2) | C4 |
| 2 | 2–1 | +65 | 905 | 917 | +12 | Jason Hazzard (C5) | 2L:363-386:Allan Brown (C3) | C2 |
| 3 | 2–1 | -14 | 943 | 953 | +10 | Allan Brown (C3) | 1W:386-363:Jason Hazzard (C5) | C1 |
| 4 | 1–2 | -86 | 986 | 973 | -13 | Shauna Petrie (C1) | 1W:406-372:Lynette Stewart (C4) | C3 |
| 5 | 1–2 | -116 | 976 | 964 | -12 | Brenda Solomon (C2) | 1L:280-372:Maureen Case (C6) | C5 |
| 6 | 0–3 | -48 | 921 | 893 | -28 | Lynette Stewart (C4) | 2L:372-406:Shauna Petrie (C1) | C6 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.