Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 392 | 397 | Jason Hazzard (C5) | Shauna Petrie (C1) |
| 4 | 386 | 405 | Lynette Stewart (C4) | Maureen Case (C6) |
| 2 | 385 | 397 | Lynette Stewart (C4) | Brenda Solomon (C2) |
| 6 | 383 | 386 | Maureen Case (C6) | Lynette Stewart (C4) |
| 3 | 372 | 406 | Lynette Stewart (C4) | Shauna Petrie (C1) |
| 1 | 370 | 406 | Brenda Solomon (C2) | Allan Brown (C3) |
| 3 | 363 | 386 | Jason Hazzard (C5) | Allan Brown (C3) |
| 4 | 358 | 470 | Allan Brown (C3) | Shauna Petrie (C1) |
| 6 | 355 | 468 | Allan Brown (C3) | Brenda Solomon (C2) |
| 5 | 342 | 418 | Brenda Solomon (C2) | Shauna Petrie (C1) |
| 1 | 340 | 342 | Lynette Stewart (C4) | Jason Hazzard (C5) |
| 1 | 335 | 369 | Shauna Petrie (C1) | Maureen Case (C6) |
| 4 | 294 | 466 | Jason Hazzard (C5) | Brenda Solomon (C2) |
| 2 | 285 | 358 | Allan Brown (C3) | Maureen Case (C6) |
| 2 | 281 | 367 | Shauna Petrie (C1) | Jason Hazzard (C5) |
| 3 | 280 | 372 | Brenda Solomon (C2) | Maureen Case (C6) |
| 5 | 280 | 420 | Allan Brown (C3) | Lynette Stewart (C4) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.