Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 828 | 470 | 358 | Shauna Petrie (C1) | Allan Brown (C3) |
| 6 | 823 | 468 | 355 | Brenda Solomon (C2) | Allan Brown (C3) |
| 4 | 791 | 405 | 386 | Maureen Case (C6) | Lynette Stewart (C4) |
| 6 | 789 | 397 | 392 | Shauna Petrie (C1) | Jason Hazzard (C5) |
| 2 | 782 | 397 | 385 | Brenda Solomon (C2) | Lynette Stewart (C4) |
| 3 | 778 | 406 | 372 | Shauna Petrie (C1) | Lynette Stewart (C4) |
| 1 | 776 | 406 | 370 | Allan Brown (C3) | Brenda Solomon (C2) |
| 6 | 769 | 386 | 383 | Lynette Stewart (C4) | Maureen Case (C6) |
| 5 | 760 | 418 | 342 | Shauna Petrie (C1) | Brenda Solomon (C2) |
| 4 | 760 | 466 | 294 | Brenda Solomon (C2) | Jason Hazzard (C5) |
| 3 | 749 | 386 | 363 | Allan Brown (C3) | Jason Hazzard (C5) |
| 1 | 704 | 369 | 335 | Maureen Case (C6) | Shauna Petrie (C1) |
| 5 | 700 | 420 | 280 | Lynette Stewart (C4) | Allan Brown (C3) |
| 1 | 682 | 342 | 340 | Jason Hazzard (C5) | Lynette Stewart (C4) |
| 3 | 652 | 372 | 280 | Maureen Case (C6) | Brenda Solomon (C2) |
| 2 | 648 | 367 | 281 | Jason Hazzard (C5) | Shauna Petrie (C1) |
| 2 | 643 | 358 | 285 | Maureen Case (C6) | Allan Brown (C3) |
| 5 | 640 | 320 | 320 | Maureen Case (C6) | Jason Hazzard (C5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.