Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +743 | 1377 | 1399 | +22 | Roger Cullman (B1) | 1W:515-280:Shelley Ubeika (B3) |
| 2 | 4–2 | +102 | 1370 | 1369 | -1 | Vera Bigall (B2) | 2W:364-276:Terry Aitken (B7) |
| 3 | 3–3 | +113 | 1295 | 1286 | -9 | Shelley Ubeika (B3) | 2L:280-515:Roger Cullman (B1) |
| 4 | 3–3 | +2 | 1014 | 1034 | +20 | Terry Aitken (B7) | 1L:276-364:Vera Bigall (B2) |
| 5 | 3–3 | -33 | 995 | 1015 | +20 | Marion Fletcher (B8) | 1W:392-337:Sophia Ozorio (B4) |
| 6 | 2–4 | -155 | 1219 | 1192 | -27 | Sophia Ozorio (B4) | 2L:337-392:Marion Fletcher (B8) |
| 7 | 2–4 | -307 | 1120 | 1105 | -15 | Jillian Bathgate (B5) | 2W:423-391:Paul Wigley (B6) |
| 8 | 2–4 | -465 | 1079 | 1069 | -10 | Paul Wigley (B6) | 1L:391-423:Jillian Bathgate (B5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.