Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +508 | 1377 | 1390 | +13 | Roger Cullman (B1) | 1W:426-348:Terry Aitken (B7) |
| 2 | 3–2 | +348 | 1295 | 1295 | +0 | Shelley Ubeika (B3) | 1W:481-341:Sophia Ozorio (B4) |
| 3 | 3–2 | +90 | 1014 | 1040 | +26 | Terry Aitken (B7) | 2L:348-426:Roger Cullman (B1) |
| 4 | 3–2 | +14 | 1370 | 1364 | -6 | Vera Bigall (B2) | 1L:335-393:Marion Fletcher (B8) |
| 5 | 2–3 | -88 | 995 | 1001 | +6 | Marion Fletcher (B8) | 2W:393-335:Vera Bigall (B2) |
| 6 | 2–3 | -100 | 1219 | 1205 | -14 | Sophia Ozorio (B4) | 2L:341-481:Shelley Ubeika (B3) |
| 7 | 2–3 | -433 | 1079 | 1078 | -1 | Paul Wigley (B6) | 2W:355-324:Jillian Bathgate (B5) |
| 8 | 1–4 | -339 | 1120 | 1096 | -24 | Jillian Bathgate (B5) | 1L:324-355:Paul Wigley (B6) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.