Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 6 | 515 | 280 | Roger Cullman (B1) | Shelley Ubeika (B3) |
| 3 | 499 | 379 | Shelley Ubeika (B3) | Vera Bigall (B2) |
| 2 | 491 | 297 | Roger Cullman (B1) | Jillian Bathgate (B5) |
| 5 | 481 | 341 | Shelley Ubeika (B3) | Sophia Ozorio (B4) |
| 4 | 453 | 296 | Sophia Ozorio (B4) | Paul Wigley (B6) |
| 3 | 453 | 264 | Terry Aitken (B7) | Paul Wigley (B6) |
| 1 | 450 | 292 | Roger Cullman (B1) | Marion Fletcher (B8) |
| 1 | 446 | 392 | Sophia Ozorio (B4) | Jillian Bathgate (B5) |
| 1 | 438 | 381 | Vera Bigall (B2) | Terry Aitken (B7) |
| 5 | 426 | 348 | Roger Cullman (B1) | Terry Aitken (B7) |
| 6 | 423 | 391 | Jillian Bathgate (B5) | Paul Wigley (B6) |
| 1 | 416 | 402 | Paul Wigley (B6) | Shelley Ubeika (B3) |
| 4 | 414 | 306 | Shelley Ubeika (B3) | Jillian Bathgate (B5) |
| 3 | 412 | 364 | Jillian Bathgate (B5) | Marion Fletcher (B8) |
| 3 | 398 | 317 | Roger Cullman (B1) | Sophia Ozorio (B4) |
| 4 | 398 | 395 | Vera Bigall (B2) | Roger Cullman (B1) |
| 2 | 397 | 307 | Marion Fletcher (B8) | Sophia Ozorio (B4) |
| 5 | 393 | 335 | Marion Fletcher (B8) | Vera Bigall (B2) |
| 6 | 392 | 337 | Marion Fletcher (B8) | Sophia Ozorio (B4) |
| 2 | 389 | 383 | Terry Aitken (B7) | Shelley Ubeika (B3) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.