Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Tony Leah | 439-370 1.0-0.0 +69 = +69 | 286-473 1.0-1.0 -187 = -118 | 248-488 1.0-2.0 -240 = -358 | 482-356 2.0-2.0 +126 = -232 | 480-331 3.0-2.0 +149 = -83 | 362-466 3.0-3.0 -104 = -187 |
| 2. Max Panitch | 293-373 0.0-1.0 -80 = -80 | 395-288 1.0-1.0 +107 = +27 | 381-498 1.0-2.0 -117 = -90 | 360-330 2.0-2.0 +30 = -60 | 331-480 2.0-3.0 -149 = -209 | 466-365 3.0-3.0 +101 = -108 |
| 3. Winter | 466-398 1.0-0.0 +68 = +68 | 434-372 2.0-0.0 +62 = +130 | 498-381 3.0-0.0 +117 = +247 | 489-393 4.0-0.0 +96 = +343 | 403-326 5.0-0.0 +77 = +420 | 449-288 6.0-0.0 +161 = +581 |
| 4. Tim Anglin | 335-351 0.0-1.0 -16 = -16 | 494-273 1.0-1.0 +221 = +205 | 488-248 2.0-1.0 +240 = +445 | 393-489 2.0-2.0 -96 = +349 | 363-472 2.0-3.0 -109 = +240 | 365-466 2.0-4.0 -101 = +139 |
| 5. Jason Ubeika | 351-335 1.0-0.0 +16 = +16 | 473-286 2.0-0.0 +187 = +203 | 405-331 3.0-0.0 +74 = +277 | 405-341 4.0-0.0 +64 = +341 | 326-403 4.0-1.0 -77 = +264 | 288-449 4.0-2.0 -161 = +103 |
| 6. Shaun Goatcher | 398-466 0.0-1.0 -68 = -68 | 288-395 0.0-2.0 -107 = -175 | 361-413 0.0-3.0 -52 = -227 | 356-482 0.0-4.0 -126 = -353 | 404-390 1.0-4.0 +14 = -339 | 326-414 1.0-5.0 -88 = -427 |
| 7. Kevin Turner | 373-293 1.0-0.0 +80 = +80 | 372-434 1.0-1.0 -62 = +18 | 413-361 2.0-1.0 +52 = +70 | 341-405 2.0-2.0 -64 = +6 | 472-363 3.0-2.0 +109 = +115 | 466-362 4.0-2.0 +104 = +219 |
| 8. Steve Ozorio | 370-439 0.0-1.0 -69 = -69 | 273-494 0.0-2.0 -221 = -290 | 331-405 0.0-3.0 -74 = -364 | 330-360 0.0-4.0 -30 = -394 | 390-404 0.0-5.0 -14 = -408 | 414-326 1.0-5.0 +88 = -320 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.