Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +203 | 1655 | 1693 | +38 | Jason Ubeika (A5) | 1W:473-286:Tony Leah (A1) | A8 |
| 2 | 2–0 | +130 | 1787 | 1803 | +16 | Winter (A3) | 1W:434-372:Kevin Turner (A7) | A2 |
| 3 | 1–1 | +257 | 1683 | 1680 | -3 | Tim Anglin (A4) | 2W:494-221:Steve Ozorio (A8) | A1 |
| 4 | 1–1 | +27 | 1831 | 1824 | -7 | Max Panitch (A2) | 1W:395-288:Shaun Goatcher (A6) | A3 |
| 5 | 1–1 | +18 | 1460 | 1470 | +10 | Kevin Turner (A7) | 2L:372-434:Winter (A3) | A6 |
| 6 | 1–1 | -118 | 1888 | 1881 | -7 | Tony Leah (A1) | 2L:286-473:Jason Ubeika (A5) | A4 |
| 7 | 0–2 | -175 | 1635 | 1621 | -14 | Shaun Goatcher (A6) | 2L:288-395:Max Panitch (A2) | A7 |
| 8 | 0–2 | -342 | 1450 | 1440 | -10 | Steve Ozorio (A8) | 1L:221-494:Tim Anglin (A4) | A5 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.