Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +80 | 1460 | 1486 | +26 | Kevin Turner (A7) | 1W:373-293:Max Panitch (A2) | A3 |
| 2 | 1–0 | +69 | 1888 | 1891 | +3 | Tony Leah (A1) | 1W:439-370:Steve Ozorio (A8) | A5 |
| 3 | 1–0 | +68 | 1787 | 1797 | +10 | Winter (A3) | 2W:466-398:Shaun Goatcher (A6) | A7 |
| 4 | 1–0 | +16 | 1655 | 1671 | +16 | Jason Ubeika (A5) | 2W:351-335:Tim Anglin (A4) | A1 |
| 5 | 0–1 | -16 | 1683 | 1673 | -10 | Tim Anglin (A4) | 1L:335-351:Jason Ubeika (A5) | A8 |
| 6 | 0–1 | -68 | 1635 | 1628 | -7 | Shaun Goatcher (A6) | 1L:398-466:Winter (A3) | A2 |
| 7 | 0–1 | -69 | 1450 | 1446 | -4 | Steve Ozorio (A8) | 2L:370-439:Tony Leah (A1) | A4 |
| 8 | 0–1 | -80 | 1831 | 1819 | -12 | Max Panitch (A2) | 2L:293-373:Kevin Turner (A7) | A6 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.