Cullman, Roger          1377 8 5 4 2 7 3; 450 491 398 395 426 515; board 1 1 1 1 1 1; lifeg 1486; newr 1399; p12 1 2 2 1 1 1; time 1236561196
Bigall, Vera            1370 7 6 3 1 8 7; 438 377 379 398 335 364; board 2 2 2 1 2 2; lifeg 837; newr 1369; p12 1 1 2 2 1 2; time 1236561137
Ubeika, Shelley         1295 6 7 2 5 4 1; 402 383 499 414 481 280; board 3 3 2 3 3 1; lifeg 590; newr 1286; p12 2 2 1 1 1 2; time 1236561196
Ozorio, Sophia          1219 5 8 1 6 3 8; 446 307 317 453 341 337; board 4 4 1 4 3 3; lifeg 1096; newr 1192; p12 2 2 1 1 2 2; time 1236561145
Bathgate, Jillian       1120 4 1 8 3 6 6; 392 297 412 306 324 423; board 4 1 3 3 4 4; lifeg 335; newr 1105; p12 1 1 2 2 1 2; time 1236561052
Wigley, Paul            1079 3 2 7 4 5 5; 416 245 264 296 355 391; board 3 2 4 4 4 4; lifeg 294; newr 1069; p12 1 2 1 2 2 1; time 1236561052
Aitken, Terry           1014 2 3 6 8 1 2; 381 389 453 350 348 276; board 2 3 4 2 1 2; lifeg 715; newr 1034; p12 2 1 2 1 2 1; time 1236561137
Fletcher, Marion         995 1 4 5 7 2 4; 292 397 364 320 393 392; board 1 4 3 2 2 3; lifeg 249; newr 1015; p12 2 1 1 2 2 1; time 1236561145
