Leah, Tony              1888 8 5 4 6 2 7; 439 286 248 482 480 362; board 1 1 1 4 3 2; lifeg 773; newr 1870; p12 1 2 1 2 1 2; time 1236561117
Panitch, Max            1831 7 6 3 8 1 4; 293 395 381 360 331 466; board 2 2 2 3 3 3; lifeg 742; newr 1820; p12 2 1 2 1 2 1; time 1236560789
Zxqkj, Winter           1787 6 7 2 4 5 5; 466 434 498 489 403 449; board 3 3 2 2 1 1; lifeg 2421; newr 1839; p12 2 1 1 2 1 2; time 1236560783
Anglin, Tim             1683 5 8 1 3 7 2; 335 494 488 393 363 365; board 4 4 1 2 2 3; lifeg 3587; newr 1664; p12 1 2 2 1 1 2; time 1236560789
Ubeika, Jason           1655 4 1 8 7 3 3; 351 473 405 405 326 288; board 4 1 3 1 1 1; lifeg 1101; newr 1679; p12 2 1 1 2 2 1; time 1236560783
Goatcher, Shaun         1635 3 2 7 1 8 8; 398 288 361 356 404 326; board 3 2 4 4 4 4; lifeg 1657; newr 1597; p12 1 2 1 1 2 2; time 1236560608
Turner, Kevin           1460 2 3 6 5 4 1; 373 372 413 341 472 466; board 2 3 4 1 2 2; lifeg 623; newr 1521; p12 1 2 2 1 2 1; time 1236561117
Ozorio, Steve           1450 1 4 5 2 6 6; 370 273 331 330 390 414; board 1 4 3 3 4 4; lifeg 1667; newr 1434; p12 2 1 2 2 1 1; time 1236560608
