Fernando, Priya         1489 6 5 4 3 2 2; 440 452 371 392 340 307; board 1 1 1 1 1 1; lifeg 1600; newr 1498 1508 1493 1502 1512 1502; p12 2 1 2 1 1 2; rrank 1 1 1 2 2 1 3; rtime 1436729358 1436732663 1436735933 1436743839 1436744954 1436747966; time 1436747966
Ozorio, Steve           1484 5 3 6 4 1 1; 446 433 386 490 310 493; board 2 2 2 2 1 1; lifeg 2718; newr 1495 1509 1489 1498 1488 1498; p12 2 1 1 1 2 1; rrank 2 2 2 3 1 2 1; rtime 1436728939 1436734817 1436735921 1436743819 1436744954 1436747966; time 1436747966
Lodinsky, John          1474 4 2 5 1 6 4; 410 367 415 371 398 421; board 3 2 3 1 2 2; lifeg 2041; newr 1488 1474 1481 1472 1479 1488; p12 1 2 1 2 1 2; rrank 3 3 4 4 4 3 2; rtime 1436729998 1436734817 1436735543 1436743839 1436744706 1436748402; time 1436748402
Lobo, Yvonne            1431 3 6 1 2 5 3; 356 550 457 367 304 408; board 3 3 1 2 3 2; lifeg 2665; newr 1422 1429 1440 1431 1420 1410; p12 2 1 1 2 2 1; rrank 4 4 3 1 3 4 5; rtime 1436729998 1436732673 1436735933 1436743819 1436744381 1436748402; time 1436748402
Sealy, Trevor           1347 2 1 3 6 4 6; 331 280 301 426 431 416; board 2 1 3 3 3 3; lifeg 3834; newr 1339 1332 1323 1332 1344 1353; p12 1 2 2 2 1 1; rrank 5 5 5 6 6 5 4; rtime 1436728939 1436732663 1436735543 1436740756 1436744381 1436747879; time 1436747879
Scaglione, Ida          1283 1 4 2 5 3 5; 292 325 415 407 339 410; board 1 3 2 3 2 3; lifeg 823; newr 1276 1269 1282 1273 1266 1257; p12 1 2 2 1 2 2; rrank 6 6 6 5 5 6 6; rtime 1436729358 1436732673 1436735921 1436740756 1436744706 1436747879; time 1436747879
