Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $85 | Jason Ubeika (A1) 5-1 +431 |
| 2 | Division A Rank: 2nd | $50 | Mark Edelson (A4) 5-1 +415 |
| 3 | Division A Rank: 3rd | $35 | Jason Broersma (A3) 4-2 +428 |
| 4 | Division B Rank: 1st | $60 | Yvonne Lobo (B1) 6-0 +485 |
| 5 | Division B Rank: 2nd | $40 | Andy Saunders (B2) 4-2 +135 |
| 6 | Division B Rank: 3rd | $25 | Don Ross (B4) 4-2 +82 |
| 7 | Division C Rank: 1st | $60 | Allan Brown (C3) 5-1 +460 |
| 8 | Division C Rank: 2nd | $40 | Risa Horowitz (C8) 4-2 +333 |
| 9 | Division C Rank: 3rd | $25 | Lynette Stewart (C2) 4-2 -80 |
| 10 | High Play | $5 | ? |
| 11 | Division A High Win | $5 | Mark Edelson (A4) 614-280 vs. Roger Cullman (A10) |
| 12 | High Play | $5 | ? |
| 13 | Division B High Win | $5 | Yvonne Lobo (B1) 483-331 vs. Priya Fernando (B3) |
| 14 | High Play | $5 | ? |
| 15 | Division C High Win | $5 | Allan Brown (C3) 456-296 vs. Lynette Stewart (C2) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.