Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +390 | 911 | 922 | +11 | Allan Brown (C3) | 1L:373-385:Risa Horowitz (C8) | C4 |
| 2 | 3–1 | +303 | 0 | 1161 | Risa Horowitz (C8) | 2W:385-373:Allan Brown (C3) | C2 | |
| 3 | 3–1 | +94 | 811 | 840 | +29 | Joy Brown (C4) | 2L:339-344:Lynette Stewart (C2) | C3 |
| 4 | 3–1 | -113 | 914 | 920 | +6 | Lynette Stewart (C2) | 1W:344-339:Joy Brown (C4) | C8 |
| 5 | 2–2 | +117 | 932 | 916 | -16 | Jason Hazzard (C1) | 1W:402-284:Irene Gedney (C7) | C6 |
| 6 | 1–3 | -162 | 497 | 488 | -9 | Irene Kennedy (C6) | 2L:284-334:Lucian Keil (C5) | C1 |
| 7 | 1–3 | -339 | 533 | 530 | -3 | Lucian Keil (C5) | 1W:334-284:Irene Kennedy (C6) | C7 |
| 8 | 0–4 | -290 | 405 | 378 | -27 | Irene Gedney (C7) | 2L:284-402:Jason Hazzard (C1) | C5 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.