Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +402 | 911 | 931 | +20 | Allan Brown (C3) | 1W:456-296:Lynette Stewart (C2) |
| 2 | 3–0 | +99 | 811 | 857 | +46 | Joy Brown (C4) | 1W:386-346:Jason Hazzard (C1) |
| 3 | 2–1 | +291 | 0 | 991 | Risa Horowitz (C8) | 1W:441-254:Lucian Keil (C5) | |
| 4 | 2–1 | -118 | 914 | 912 | -2 | Lynette Stewart (C2) | 2L:296-456:Allan Brown (C3) |
| 5 | 1–2 | -1 | 932 | 908 | -24 | Jason Hazzard (C1) | 2L:346-386:Joy Brown (C4) |
| 6 | 1–2 | -112 | 497 | 497 | +0 | Irene Kennedy (C6) | 1W:347-326:Irene Gedney (C7) |
| 7 | 0–3 | -172 | 405 | 382 | -23 | Irene Gedney (C7) | 2L:326-347:Irene Kennedy (C6) |
| 8 | 0–3 | -389 | 533 | 520 | -13 | Lucian Keil (C5) | 2L:254-441:Risa Horowitz (C8) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.