Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +242 | 911 | 919 | +8 | Allan Brown (C3) | 2W:451-309:Irene Gedney (C7) | C2 |
| 2 | 2–0 | +59 | 811 | 835 | +24 | Joy Brown (C4) | 2W:385-377:Risa Horowitz (C8) | C1 |
| 3 | 2–0 | +42 | 914 | 921 | +7 | Lynette Stewart (C2) | 1W:351-318:Irene Kennedy (C6) | C3 |
| 4 | 1–1 | +104 | 0 | 871 | Risa Horowitz (C8) | 1L:377-385:Joy Brown (C4) | C5 | |
| 5 | 1–1 | +39 | 932 | 922 | -10 | Jason Hazzard (C1) | 2W:448-297:Lucian Keil (C5) | C4 |
| 6 | 0–2 | -133 | 497 | 489 | -8 | Irene Kennedy (C6) | 2L:318-351:Lynette Stewart (C2) | C7 |
| 7 | 0–2 | -151 | 405 | 395 | -10 | Irene Gedney (C7) | 1L:309-451:Allan Brown (C3) | C6 |
| 8 | 0–2 | -202 | 533 | 523 | -10 | Lucian Keil (C5) | 1L:297-448:Jason Hazzard (C1) | C8 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.