Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +112 | 0 | 1856 | Risa Horowitz (C8) | 2W:422-310:Jason Hazzard (C1) | C4 | |
| 2 | 1–0 | +100 | 911 | 915 | +4 | Allan Brown (C3) | 2W:379-279:Irene Kennedy (C6) | C7 |
| 3 | 1–0 | +51 | 811 | 818 | +7 | Joy Brown (C4) | 1W:384-333:Lucian Keil (C5) | C8 |
| 4 | 1–0 | +9 | 914 | 917 | +3 | Lynette Stewart (C2) | 1W:311-302:Irene Gedney (C7) | C6 |
| 5 | 0–1 | -9 | 405 | 400 | -5 | Irene Gedney (C7) | 2L:302-311:Lynette Stewart (C2) | C3 |
| 6 | 0–1 | -51 | 533 | 527 | -6 | Lucian Keil (C5) | 2L:333-384:Joy Brown (C4) | C1 |
| 7 | 0–1 | -100 | 497 | 493 | -4 | Irene Kennedy (C6) | 1L:279-379:Allan Brown (C3) | C2 |
| 8 | 0–1 | -112 | 932 | 931 | -1 | Jason Hazzard (C1) | 1L:310-422:Risa Horowitz (C8) | C5 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.