Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +347 | 1413 | 1448 | +35 | Yvonne Lobo (B1) | 1W:483-331:Priya Fernando (B3) | B2 |
| 2 | 4–0 | +273 | 1390 | 1422 | +32 | Andy Saunders (B2) | 1W:379-346:Sophia Ozorio (B5) | B1 |
| 3 | 2–2 | +8 | 1348 | 1341 | -7 | Priya Fernando (B3) | 2L:331-483:Yvonne Lobo (B1) | B5 |
| 4 | 2–2 | -5 | 1250 | 1244 | -6 | Don Ross (B4) | 1W:379-256:Terry Aitken (B7) | B6 |
| 5 | 1–3 | -8 | 1209 | 1193 | -16 | Sophia Ozorio (B5) | 2L:346-379:Andy Saunders (B2) | B3 |
| 6 | 1–3 | -119 | 979 | 974 | -5 | Brenda Solomon (B8) | 2L:386-413:Alyssa Michalsky (B6) | B7 |
| 7 | 1–3 | -232 | 1006 | 1001 | -5 | Terry Aitken (B7) | 2L:256-379:Don Ross (B4) | B8 |
| 8 | 1–3 | -264 | 1045 | 1033 | -12 | Alyssa Michalsky (B6) | 1W:413-386:Brenda Solomon (B8) | B4 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.