Hazzard, Jason           932 8 5 4 7 6 6; 310 448 346 402 327 395; board 1 1 1 3 3 3; lifeg 44; newr 896; p12 1 2 2 1 2 1; time 1231726332
Stewart, Lynette         914 7 6 3 4 8 4; 311 351 296 344 369 348; board 2 2 2 2 2 2; lifeg 298; newr 921; p12 1 1 2 1 2 1; time 1231727008
Brown, Allan             911 6 7 2 8 4 8; 379 451 456 373 384 360; board 3 3 2 1 1 1; lifeg 236; newr 943; p12 2 2 1 1 2 1; time 1231727286
Brown, Joy               811 5 8 1 2 3 2; 384 385 386 339 329 270; board 4 4 1 2 1 2; lifeg 178; newr 817; p12 1 2 1 2 1 2; time 1231727008
Keil, Lucian             533 4 1 8 6 7 7; 333 297 254 334 337 356; board 4 1 3 4 4 4; lifeg 338; newr 525; p12 2 1 2 1 2 1; time 1231726324
Kennedy, Irene           497 3 2 7 5 1 1; 279 318 347 284 445 336; board 3 2 4 4 3 3; lifeg 129; newr 500; p12 1 2 1 2 1 2; time 1231726332
Gedney, Irene            405 2 3 6 1 5 5; 302 309 326 284 344 271; board 2 3 4 3 4 4; lifeg 36; newr 384; p12 2 1 2 2 1 2; time 1231726324
Horowitz, Risa             0 1 4 5 3 2 3; 422 377 441 385 414 345; board 1 4 3 1 2 1; newr 1065; p12 2 1 1 2 1 2; time 1231727286
