Lobo, Yvonne            1413 8 5 4 3 2 2; 415 408 443 483 448 465; board 1 1 1 2 1 1; lifeg 1209; newr 1476; p12 1 2 1 1 2 1; time 1231726339
Saunders, Andy          1390 7 6 3 5 1 1; 362 434 460 379 408 367; board 2 2 2 1 1 1; lifeg 542; newr 1398; p12 1 2 2 1 1 2; time 1231726339
Fernando, Priya         1348 6 7 2 1 5 7; 426 430 398 331 343 392; board 3 3 2 2 2 3; lifeg 520; newr 1334; p12 1 2 1 2 2 1; time 1231726716
Ross, Don               1250 5 8 1 7 6 5; 394 339 325 379 351 396; board 4 4 1 4 4 2; lifeg 462; newr 1261; p12 1 2 2 1 1 2; time 1231726703
Ozorio, Sophia          1209 4 1 8 2 3 4; 342 397 380 346 366 335; board 4 1 3 1 2 2; lifeg 1076; newr 1196; p12 2 1 2 2 1 1; time 1231726703
Michalsky, Alyssa       1045 3 2 7 8 4 8; 335 262 357 413 325 267; board 3 2 4 3 4 4; lifeg 71; newr 1015; p12 2 1 2 1 2 2; time 1231726724
Aitken, Terry           1006 2 3 6 4 8 3; 356 299 385 256 417 307; board 2 3 4 4 3 3; lifeg 703; newr 1005; p12 2 1 1 2 1 2; time 1231726716
Solomon, Brenda          979 1 4 5 6 7 6; 349 401 292 386 383 449; board 1 4 3 3 3 4; lifeg 137; newr 976; p12 2 1 1 2 2 1; time 1231726724
