Ubeika, Jason           1677 10 7 6 3 2 4; 484 347 453 405 446 428; board 1 1 1 1 1 1; lifeg 1075; newr 1704; p12 2 1 1 2 1 2; time 1231727236
Goatcher, Shaun         1652 9 8 5 4 1 10; 290 538 444 385 399 509; board 2 2 2 2 1 4; lifeg 1645; newr 1639; p12 1 2 2 1 2 1; time 1231726743
Broersma, Jason         1638 8 5 4 1 9 8; 383 464 415 360 422 462; board 3 3 3 1 2 2; lifeg 558; newr 1647; p12 2 1 2 1 2 1; time 1231726315
Edelson, Mark           1597 7 6 3 2 10 1; 472 408 344 436 614 451; board 4 4 3 2 3 1; lifeg 447; newr 1639; p12 2 2 1 2 1 1; time 1231727236
McCall, Heather         1503 6 3 2 10 7 9; 363 314 296 446 428 370; board 5 3 2 3 4 3; lifeg 537; newr 1504; p12 1 2 1 2 1 1; time 1231726735
Turner, Kevin           1483 5 4 1 9 8 7; 291 363 258 276 424 399; board 5 4 1 4 5 5; lifeg 611; newr 1446; p12 2 1 2 2 1 2; time 1231726295
Bigall, Vera            1440 4 1 9 8 5 6; 439 344 331 401 425 299; board 4 1 4 5 4 5; lifeg 813; newr 1388; p12 1 2 1 2 2 1; time 1231726295
Pengelly, Allen         1439 3 2 10 7 6 3; 444 352 402 414 506 246; board 3 2 5 5 5 2; lifeg 337; newr 1469; p12 1 1 2 1 2 2; time 1231726315
Ozorio, Steve           1423 2 10 7 6 3 5; 433 358 420 415 325 426; board 2 5 4 4 2 3; lifeg 1641; newr 1452; p12 2 1 2 1 1 2; time 1231726735
Cullman, Roger          1418 1 9 8 5 4 2; 320 469 374 303 280 373; board 1 5 5 3 3 4; lifeg 1447; newr 1390; p12 1 2 1 1 2 2; time 1231726743
