Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Jason Ubeika | 439-305 1.0-0.0 +134 = +134 | 451-324 2.0-0.0 +127 = +261 | 400-360 3.0-0.0 +40 = +301 | 524-273 4.0-0.0 +251 = +552 | 452-419 5.0-0.0 +33 = +585 | 487-374 6.0-0.0 +113 = +698 | 425-382 7.0-0.0 +43 = +741 |
| 2. Jason Broersma | 476-307 1.0-0.0 +169 = +169 | 324-451 1.0-1.0 -127 = +42 | 390-450 1.0-2.0 -60 = -18 | 460-332 2.0-2.0 +128 = +110 | 457-413 3.0-2.0 +44 = +154 | 554-374 4.0-2.0 +180 = +334 | 409-432 4.0-3.0 -23 = +311 |
| 3. Andy Saunders | 337-482 0.0-1.0 -145 = -145 | 531-315 1.0-1.0 +216 = +71 | 360-400 1.0-2.0 -40 = +31 | 474-333 2.0-2.0 +141 = +172 | 413-457 2.0-3.0 -44 = +128 | 374-554 2.0-4.0 -180 = -52 | 397-370 3.0-4.0 +27 = -25 |
| 4. Rodney Judd | 482-337 1.0-0.0 +145 = +145 | 534-231 2.0-0.0 +303 = +448 | 450-390 3.0-0.0 +60 = +508 | 273-524 3.0-1.0 -251 = +257 | 439-304 4.0-1.0 +135 = +392 | 374-487 4.0-2.0 -113 = +279 | 432-409 5.0-2.0 +23 = +302 |
| 5. Troy Frost | 305-439 0.0-1.0 -134 = -134 | 315-531 0.0-2.0 -216 = -350 | 318-325 0.0-3.0 -7 = -357 | 332-460 0.0-4.0 -128 = -485 | 304-439 0.0-5.0 -135 = -620 | 322-356 0.0-6.0 -34 = -654 | 382-425 0.0-7.0 -43 = -697 |
| 6. Shane Jobber | 307-476 0.0-1.0 -169 = -169 | 231-534 0.0-2.0 -303 = -472 | 325-318 1.0-2.0 +7 = -465 | 333-474 1.0-3.0 -141 = -606 | 419-452 1.0-4.0 -33 = -639 | 356-322 2.0-4.0 +34 = -605 | 370-397 2.0-5.0 -27 = -632 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.