Back to round index.
| S1 | Name: Jason Ubeika | Rating: 1710 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1213 | Troy Frost | 1 | 0 | 439 | 305 | +134 | |
| 1st | cumulative | +134 | |||||||
| 2 | 2 | 1651 | Jason Broersma | 2 | 0 | 451 | 324 | +127 | |
| 2nd | cumulative | +261 | |||||||
| 3 | 3 | 1620 | Andy Saunders | 3 | 0 | 400 | 360 | +40 | |
| 1st | cumulative | +301 | |||||||
| 4 | 4 | 1554 | Rodney Judd | 4 | 0 | 524 | 273 | +251 | |
| 2nd | cumulative | +552 | |||||||
| 5 | 6 | 806 | Shane Jobber | 5 | 0 | 452 | 419 | +33 | |
| 1st | cumulative | +585 | |||||||
| 6 | 4 | 1554 | Rodney Judd*2 | 6 | 0 | 487 | 374 | +113 | |
| 2nd | cumulative | +698 | |||||||
| 7 | 5 | 1213 | Troy Frost*2 | 7 | 0 | 425 | 382 | +43 | |
| 2nd | cumulative | +741 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S2 | Name: Jason Broersma | Rating: 1651 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 806 | Shane Jobber | 1 | 0 | 476 | 307 | +169 | |
| 2nd | cumulative | +169 | |||||||
| 2 | 1 | 1710 | Jason Ubeika | 1 | 1 | 324 | 451 | −127 | |
| 1st | cumulative | +42 | |||||||
| 3 | 4 | 1554 | Rodney Judd | 1 | 2 | 390 | 450 | −60 | |
| 1st | cumulative | −18 | |||||||
| 4 | 5 | 1213 | Troy Frost | 2 | 2 | 460 | 332 | +128 | |
| 2nd | cumulative | +110 | |||||||
| 5 | 3 | 1620 | Andy Saunders | 3 | 2 | 457 | 413 | +44 | |
| 2nd | cumulative | +154 | |||||||
| 6 | 3 | 1620 | Andy Saunders*2 | 4 | 2 | 554 | 374 | +180 | |
| 1st | cumulative | +334 | |||||||
| 7 | 4 | 1554 | Rodney Judd*2 | 4 | 3 | 409 | 432 | −23 | |
| 1st | cumulative | +311 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S3 | Name: Andy Saunders | Rating: 1620 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1554 | Rodney Judd | 0 | 1 | 337 | 482 | −145 | |
| 2nd | cumulative | −145 | |||||||
| 2 | 5 | 1213 | Troy Frost | 1 | 1 | 531 | 315 | +216 | |
| 1st | cumulative | +71 | |||||||
| 3 | 1 | 1710 | Jason Ubeika | 1 | 2 | 360 | 400 | −40 | |
| 2nd | cumulative | +31 | |||||||
| 4 | 6 | 806 | Shane Jobber | 2 | 2 | 474 | 333 | +141 | |
| 2nd | cumulative | +172 | |||||||
| 5 | 2 | 1651 | Jason Broersma | 2 | 3 | 413 | 457 | −44 | |
| 1st | cumulative | +128 | |||||||
| 6 | 2 | 1651 | Jason Broersma*2 | 2 | 4 | 374 | 554 | −180 | |
| 2nd | cumulative | −52 | |||||||
| 7 | 6 | 806 | Shane Jobber*2 | 3 | 4 | 397 | 370 | +27 | |
| 1st | cumulative | −25 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S4 | Name: Rodney Judd | Rating: 1554 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1620 | Andy Saunders | 1 | 0 | 482 | 337 | +145 | |
| 1st | cumulative | +145 | |||||||
| 2 | 6 | 806 | Shane Jobber | 2 | 0 | 534 | 231 | +303 | |
| 1st | cumulative | +448 | |||||||
| 3 | 2 | 1651 | Jason Broersma | 3 | 0 | 450 | 390 | +60 | |
| 2nd | cumulative | +508 | |||||||
| 4 | 1 | 1710 | Jason Ubeika | 3 | 1 | 273 | 524 | −251 | |
| 1st | cumulative | +257 | |||||||
| 5 | 5 | 1213 | Troy Frost | 4 | 1 | 439 | 304 | +135 | |
| 2nd | cumulative | +392 | |||||||
| 6 | 1 | 1710 | Jason Ubeika*2 | 4 | 2 | 374 | 487 | −113 | |
| 1st | cumulative | +279 | |||||||
| 7 | 2 | 1651 | Jason Broersma*2 | 5 | 2 | 432 | 409 | +23 | |
| 2nd | cumulative | +302 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S5 | Name: Troy Frost | Rating: 1213 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1710 | Jason Ubeika | 0 | 1 | 305 | 439 | −134 | |
| 2nd | cumulative | −134 | |||||||
| 2 | 3 | 1620 | Andy Saunders | 0 | 2 | 315 | 531 | −216 | |
| 2nd | cumulative | −350 | |||||||
| 3 | 6 | 806 | Shane Jobber | 0 | 3 | 318 | 325 | −7 | |
| 1st | cumulative | −357 | |||||||
| 4 | 2 | 1651 | Jason Broersma | 0 | 4 | 332 | 460 | −128 | |
| 1st | cumulative | −485 | |||||||
| 5 | 4 | 1554 | Rodney Judd | 0 | 5 | 304 | 439 | −135 | |
| 1st | cumulative | −620 | |||||||
| 6 | 6 | 806 | Shane Jobber*2 | 0 | 6 | 322 | 356 | −34 | |
| 2nd | cumulative | −654 | |||||||
| 7 | 1 | 1710 | Jason Ubeika*2 | 0 | 7 | 382 | 425 | −43 | |
| 1st | cumulative | −697 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S6 | Name: Shane Jobber | Rating: 806 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1651 | Jason Broersma | 0 | 1 | 307 | 476 | −169 | |
| 1st | cumulative | −169 | |||||||
| 2 | 4 | 1554 | Rodney Judd | 0 | 2 | 231 | 534 | −303 | |
| 2nd | cumulative | −472 | |||||||
| 3 | 5 | 1213 | Troy Frost | 1 | 2 | 325 | 318 | +7 | |
| 2nd | cumulative | −465 | |||||||
| 4 | 3 | 1620 | Andy Saunders | 1 | 3 | 333 | 474 | −141 | |
| 1st | cumulative | −606 | |||||||
| 5 | 1 | 1710 | Jason Ubeika | 1 | 4 | 419 | 452 | −33 | |
| 2nd | cumulative | −639 | |||||||
| 6 | 5 | 1213 | Troy Frost*2 | 2 | 4 | 356 | 322 | +34 | |
| 1st | cumulative | −605 | |||||||
| 7 | 3 | 1620 | Andy Saunders*2 | 2 | 5 | 370 | 397 | −27 | |
| 2nd | cumulative | −632 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.