Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 231 | 534 | Shane Jobber (S6) | Rodney Judd (S4) |
| 4 | 273 | 524 | Rodney Judd (S4) | Jason Ubeika (S1) |
| 5 | 304 | 439 | Troy Frost (S5) | Rodney Judd (S4) |
| 1 | 305 | 439 | Troy Frost (S5) | Jason Ubeika (S1) |
| 1 | 307 | 476 | Shane Jobber (S6) | Jason Broersma (S2) |
| 2 | 315 | 531 | Troy Frost (S5) | Andy Saunders (S3) |
| 3 | 318 | 325 | Troy Frost (S5) | Shane Jobber (S6) |
| 6 | 322 | 356 | Troy Frost (S5) | Shane Jobber (S6) |
| 2 | 324 | 451 | Jason Broersma (S2) | Jason Ubeika (S1) |
| 4 | 332 | 460 | Troy Frost (S5) | Jason Broersma (S2) |
| 4 | 333 | 474 | Shane Jobber (S6) | Andy Saunders (S3) |
| 1 | 337 | 482 | Andy Saunders (S3) | Rodney Judd (S4) |
| 3 | 360 | 400 | Andy Saunders (S3) | Jason Ubeika (S1) |
| 7 | 370 | 397 | Shane Jobber (S6) | Andy Saunders (S3) |
| 6 | 374 | 554 | Andy Saunders (S3) | Jason Broersma (S2) |
| 6 | 374 | 487 | Rodney Judd (S4) | Jason Ubeika (S1) |
| 7 | 382 | 425 | Troy Frost (S5) | Jason Ubeika (S1) |
| 3 | 390 | 450 | Jason Broersma (S2) | Rodney Judd (S4) |
| 7 | 409 | 432 | Jason Broersma (S2) | Rodney Judd (S4) |
| 5 | 413 | 457 | Andy Saunders (S3) | Jason Broersma (S2) |
| 5 | 419 | 452 | Shane Jobber (S6) | Jason Ubeika (S1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.