Back to round index.
| A1 | Name: Yvonne Lobo | Rating: 1553 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1087 | Peter Sawatzky | 0 | 1 | 347 | 441 | −94 | |
| 2nd | cumulative | −94 | |||||||
| 2 | 4 | 1087 | Peter Sawatzky*2 | 1 | 1 | 416 | 374 | +42 | |
| 1st | cumulative | −52 | |||||||
| 3 | 3 | 1265 | Joseph Bowman | 1 | 2 | 342 | 415 | −73 | |
| 1st | cumulative | −125 | |||||||
| 4 | 3 | 1265 | Joseph Bowman*2 | 1 | 3 | 370 | 393 | −23 | |
| 2nd | cumulative | −148 | |||||||
| 5 | 2 | 1498 | Vera Bigall | 2 | 3 | 429 | 372 | +57 | |
| 1st | cumulative | −91 | |||||||
| 6 | 2 | 1498 | Vera Bigall*2 | 3 | 3 | 437 | 319 | +118 | |
| 2nd | cumulative | +27 | |||||||
| 7 | 4 | 1087 | Peter Sawatzky*3 | 3 | 4 | 346 | 431 | −85 | |
| 2nd | cumulative | −58 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Vera Bigall | Rating: 1498 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1265 | Joseph Bowman | 1 | 0 | 476 | 312 | +164 | |
| 2nd | cumulative | +164 | |||||||
| 2 | 3 | 1265 | Joseph Bowman*2 | 2 | 0 | 410 | 349 | +61 | |
| 1st | cumulative | +225 | |||||||
| 3 | 4 | 1087 | Peter Sawatzky | 3 | 0 | 354 | 324 | +30 | |
| 1st | cumulative | +255 | |||||||
| 4 | 4 | 1087 | Peter Sawatzky*2 | 4 | 0 | 414 | 351 | +63 | |
| 2nd | cumulative | +318 | |||||||
| 5 | 1 | 1553 | Yvonne Lobo | 4 | 1 | 372 | 429 | −57 | |
| 2nd | cumulative | +261 | |||||||
| 6 | 1 | 1553 | Yvonne Lobo*2 | 4 | 2 | 319 | 437 | −118 | |
| 1st | cumulative | +143 | |||||||
| 7 | 3 | 1265 | Joseph Bowman*3 | 5 | 2 | 398 | 365 | +33 | |
| 2nd | cumulative | +176 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Joseph Bowman | Rating: 1265 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1498 | Vera Bigall | 0 | 1 | 312 | 476 | −164 | |
| 1st | cumulative | −164 | |||||||
| 2 | 2 | 1498 | Vera Bigall*2 | 0 | 2 | 349 | 410 | −61 | |
| 2nd | cumulative | −225 | |||||||
| 3 | 1 | 1553 | Yvonne Lobo | 1 | 2 | 415 | 342 | +73 | |
| 2nd | cumulative | −152 | |||||||
| 4 | 1 | 1553 | Yvonne Lobo*2 | 2 | 2 | 393 | 370 | +23 | |
| 1st | cumulative | −129 | |||||||
| 5 | 4 | 1087 | Peter Sawatzky | 3 | 2 | 430 | 307 | +123 | |
| 2nd | cumulative | −6 | |||||||
| 6 | 4 | 1087 | Peter Sawatzky*2 | 4 | 2 | 439 | 292 | +147 | |
| 1st | cumulative | +141 | |||||||
| 7 | 2 | 1498 | Vera Bigall*3 | 4 | 3 | 365 | 398 | −33 | |
| 1st | cumulative | +108 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Peter Sawatzky | Rating: 1087 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1553 | Yvonne Lobo | 1 | 0 | 441 | 347 | +94 | |
| 1st | cumulative | +94 | |||||||
| 2 | 1 | 1553 | Yvonne Lobo*2 | 1 | 1 | 374 | 416 | −42 | |
| 2nd | cumulative | +52 | |||||||
| 3 | 2 | 1498 | Vera Bigall | 1 | 2 | 324 | 354 | −30 | |
| 2nd | cumulative | +22 | |||||||
| 4 | 2 | 1498 | Vera Bigall*2 | 1 | 3 | 351 | 414 | −63 | |
| 1st | cumulative | −41 | |||||||
| 5 | 3 | 1265 | Joseph Bowman | 1 | 4 | 307 | 430 | −123 | |
| 1st | cumulative | −164 | |||||||
| 6 | 3 | 1265 | Joseph Bowman*2 | 1 | 5 | 292 | 439 | −147 | |
| 2nd | cumulative | −311 | |||||||
| 7 | 1 | 1553 | Yvonne Lobo*3 | 2 | 5 | 431 | 346 | +85 | |
| 1st | cumulative | −226 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.