Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Don Ross | 343-291 1.0-0.0 +52 = +52 | 328-400 1.0-1.0 -72 = -20 | 307-366 1.0-2.0 -59 = -79 | 345-359 1.0-3.0 -14 = -93 | 388-317 2.0-3.0 +71 = -22 | - - = |
| 2. Jillian Bathgate | 462-363 1.0-0.0 +99 = +99 | 310-394 1.0-1.0 -84 = +15 | 258-451 1.0-2.0 -193 = -178 | 359-345 2.0-2.0 +14 = -164 | 468-260 3.0-2.0 +208 = +44 | - - = |
| 3. Troy Frost | 380-384 0.0-1.0 -4 = -4 | 408-406 1.0-1.0 +2 = -2 | 451-258 2.0-1.0 +193 = +191 | 423-350 3.0-1.0 +73 = +264 | 358-454 3.0-2.0 -96 = +168 | - - = |
| 4. Peter Sawatzky | 262-485 0.0-1.0 -223 = -223 | 379-328 1.0-1.0 +51 = -172 | 366-307 2.0-1.0 +59 = -113 | 350-423 2.0-2.0 -73 = -186 | 372-301 3.0-2.0 +71 = -115 | - - = |
| 5. Tara Smylie | 485-262 1.0-0.0 +223 = +223 | 400-328 2.0-0.0 +72 = +295 | 375-284 3.0-0.0 +91 = +386 | 395-417 3.0-1.0 -22 = +364 | 454-358 4.0-1.0 +96 = +460 | - - = |
| 6. Peter Hopkins | 384-380 1.0-0.0 +4 = +4 | 394-310 2.0-0.0 +84 = +88 | 309-366 2.0-1.0 -57 = +31 | 417-395 3.0-1.0 +22 = +53 | 301-372 3.0-2.0 -71 = -18 | - - = |
| 7. Sara Rosenbaum | 363-462 0.0-1.0 -99 = -99 | 406-408 0.0-2.0 -2 = -101 | 366-309 1.0-2.0 +57 = -44 | 332-411 1.0-3.0 -79 = -123 | 317-388 1.0-4.0 -71 = -194 | - - = |
| 8. Carmela Long | 291-343 0.0-1.0 -52 = -52 | 328-379 0.0-2.0 -51 = -103 | 284-375 0.0-3.0 -91 = -194 | 411-332 1.0-3.0 +79 = -115 | 260-468 1.0-4.0 -208 = -323 | - - = |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.