Back to round index.
| Division B Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peter Hopkins (B6) 2–1 +31 (1st:1, 2nd:2) | 2nd | Tara Smylie (B5) 3–0 +386 (1st:1, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peter Sawatzky (B4) 2–1 −113 (1st:1, 2nd:2) | 2nd | Troy Frost (B3) 2–1 +191 (1st:2, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carmela Long (B8) 0–3 −194 (1st:2, 2nd:1) | 2nd | Sara Rosenbaum (B7) 1–2 −44 (1st:2, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jillian Bathgate (B2) 1–2 −178 (1st:1, 2nd:2) | 2nd | Don Ross (B1) 1–2 −79 (1st:2, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.