Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 343 | 291 | Don Ross (B1) | Carmela Long (B8) |
| 4 | 359 | 345 | Jillian Bathgate (B2) | Don Ross (B1) |
| 3 | 366 | 307 | Peter Sawatzky (B4) | Don Ross (B1) |
| 3 | 366 | 309 | Sara Rosenbaum (B7) | Peter Hopkins (B6) |
| 5 | 372 | 301 | Peter Sawatzky (B4) | Peter Hopkins (B6) |
| 3 | 375 | 284 | Tara Smylie (B5) | Carmela Long (B8) |
| 2 | 379 | 328 | Peter Sawatzky (B4) | Carmela Long (B8) |
| 1 | 384 | 380 | Peter Hopkins (B6) | Troy Frost (B3) |
| 5 | 388 | 317 | Don Ross (B1) | Sara Rosenbaum (B7) |
| 2 | 394 | 310 | Peter Hopkins (B6) | Jillian Bathgate (B2) |
| 2 | 400 | 328 | Tara Smylie (B5) | Don Ross (B1) |
| 2 | 408 | 406 | Troy Frost (B3) | Sara Rosenbaum (B7) |
| 4 | 411 | 332 | Carmela Long (B8) | Sara Rosenbaum (B7) |
| 4 | 417 | 395 | Peter Hopkins (B6) | Tara Smylie (B5) |
| 4 | 423 | 350 | Troy Frost (B3) | Peter Sawatzky (B4) |
| 3 | 451 | 258 | Troy Frost (B3) | Jillian Bathgate (B2) |
| 5 | 454 | 358 | Tara Smylie (B5) | Troy Frost (B3) |
| 1 | 462 | 363 | Jillian Bathgate (B2) | Sara Rosenbaum (B7) |
| 5 | 468 | 260 | Jillian Bathgate (B2) | Carmela Long (B8) |
| 1 | 485 | 262 | Tara Smylie (B5) | Peter Sawatzky (B4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.