Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 223 | 485 | 262 | Tara Smylie (B5) | Peter Sawatzky (B4) |
| 5 | 208 | 468 | 260 | Jillian Bathgate (B2) | Carmela Long (B8) |
| 3 | 193 | 451 | 258 | Troy Frost (B3) | Jillian Bathgate (B2) |
| 1 | 99 | 462 | 363 | Jillian Bathgate (B2) | Sara Rosenbaum (B7) |
| 5 | 96 | 454 | 358 | Tara Smylie (B5) | Troy Frost (B3) |
| 3 | 91 | 375 | 284 | Tara Smylie (B5) | Carmela Long (B8) |
| 2 | 84 | 394 | 310 | Peter Hopkins (B6) | Jillian Bathgate (B2) |
| 4 | 79 | 411 | 332 | Carmela Long (B8) | Sara Rosenbaum (B7) |
| 4 | 73 | 423 | 350 | Troy Frost (B3) | Peter Sawatzky (B4) |
| 2 | 72 | 400 | 328 | Tara Smylie (B5) | Don Ross (B1) |
| 5 | 71 | 388 | 317 | Don Ross (B1) | Sara Rosenbaum (B7) |
| 5 | 71 | 372 | 301 | Peter Sawatzky (B4) | Peter Hopkins (B6) |
| 3 | 59 | 366 | 307 | Peter Sawatzky (B4) | Don Ross (B1) |
| 3 | 57 | 366 | 309 | Sara Rosenbaum (B7) | Peter Hopkins (B6) |
| 1 | 52 | 343 | 291 | Don Ross (B1) | Carmela Long (B8) |
| 2 | 51 | 379 | 328 | Peter Sawatzky (B4) | Carmela Long (B8) |
| 4 | 22 | 417 | 395 | Peter Hopkins (B6) | Tara Smylie (B5) |
| 4 | 14 | 359 | 345 | Jillian Bathgate (B2) | Don Ross (B1) |
| 1 | 4 | 384 | 380 | Peter Hopkins (B6) | Troy Frost (B3) |
| 2 | 2 | 408 | 406 | Troy Frost (B3) | Sara Rosenbaum (B7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.