Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Tony Leah | 433-367 1.0-0.0 +66 = +66 | 396-380 2.0-0.0 +16 = +82 | 473-347 3.0-0.0 +126 = +208 | 373-449 3.0-1.0 -76 = +132 | 470-378 4.0-1.0 +92 = +224 | - - = |
| 2. Shan Abbasi | 402-295 1.0-0.0 +107 = +107 | 430-390 2.0-0.0 +40 = +147 | 333-496 2.0-1.0 -163 = -16 | 449-373 3.0-1.0 +76 = +60 | 271-504 3.0-2.0 -233 = -173 | - - = |
| 3. Sinna Vijayakumar | 549-286 1.0-0.0 +263 = +263 | 475-226 2.0-0.0 +249 = +512 | 496-333 3.0-0.0 +163 = +675 | 428-310 4.0-0.0 +118 = +793 | 378-470 4.0-1.0 -92 = +701 | - - = |
| 4. Andy Saunders | 374-385 0.0-1.0 -11 = -11 | 415-426 0.0-2.0 -11 = -22 | 347-473 0.0-3.0 -126 = -148 | 449-342 1.0-3.0 +107 = -41 | 479-304 2.0-3.0 +175 = +134 | - - = |
| 5. Steve Ozorio | 385-374 1.0-0.0 +11 = +11 | 380-396 1.0-1.0 -16 = -5 | 394-385 2.0-1.0 +9 = +4 | 310-428 2.0-2.0 -118 = -114 | 504-271 3.0-2.0 +233 = +119 | - - = |
| 6. Marcela Kadanka | 286-549 0.0-1.0 -263 = -263 | 390-430 0.0-2.0 -40 = -303 | 526-222 1.0-2.0 +304 = +1 | 342-449 1.0-3.0 -107 = -106 | 279-446 1.0-4.0 -167 = -273 | - - = |
| 7. Josh Greenway | 295-402 0.0-1.0 -107 = -107 | 226-475 0.0-2.0 -249 = -356 | 222-526 0.0-3.0 -304 = -660 | 343-432 0.0-4.0 -89 = -749 | 304-479 0.0-5.0 -175 = -924 | - - = |
| 8. Joseph Bowman | 367-433 0.0-1.0 -66 = -66 | 426-415 1.0-1.0 +11 = -55 | 385-394 1.0-2.0 -9 = -64 | 432-343 2.0-2.0 +89 = +25 | 446-279 3.0-2.0 +167 = +192 | - - = |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.