Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Lynette Stewart | 357-267 1.0-0.0 +90 = +90 | 398-351 2.0-0.0 +47 = +137 | 379-308 3.0-0.0 +71 = +208 | 402-340 4.0-0.0 +62 = +270 | 300-460 4.0-1.0 -160 = +110 | 331-509 4.0-2.0 -178 = -68 |
| 2. Jason Hazzard | 331-458 0.0-1.0 -127 = -127 | 413-338 1.0-1.0 +75 = -52 | 433-245 2.0-1.0 +188 = +136 | 312-270 3.0-1.0 +42 = +178 | 460-300 4.0-1.0 +160 = +338 | 509-331 5.0-1.0 +178 = +516 |
| 3. Joy Brown | 458-331 1.0-0.0 +127 = +127 | 371-349 2.0-0.0 +22 = +149 | 364-455 2.0-1.0 -91 = +58 | 340-402 2.0-2.0 -62 = -4 | 320-289 3.0-2.0 +31 = +27 | 416-354 4.0-2.0 +62 = +89 |
| 4. Pam Stevens | 376-346 1.0-0.0 +30 = +30 | 338-413 1.0-1.0 -75 = -45 | 308-379 1.0-2.0 -71 = -116 | 352-276 2.0-2.0 +76 = -40 | 289-320 2.0-3.0 -31 = -71 | 354-416 2.0-4.0 -62 = -133 |
| 5. Irene Kennedy | 346-376 0.0-1.0 -30 = -30 | 351-398 0.0-2.0 -47 = -77 | 455-364 1.0-2.0 +91 = +14 | 270-312 1.0-3.0 -42 = -28 | 285-293 1.0-4.0 -8 = -36 | 328-312 2.0-4.0 +16 = -20 |
| 6. Irene Gedney | 267-357 0.0-1.0 -90 = -90 | 349-371 0.0-2.0 -22 = -112 | 245-433 0.0-3.0 -188 = -300 | 276-352 0.0-4.0 -76 = -376 | 293-285 1.0-4.0 +8 = -368 | 312-328 1.0-5.0 -16 = -384 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.