Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 317 | 817 | 500 | 3 | 364 | 455 | Joy Brown (C3) | Irene Kennedy (C5) |
| 116 | 500 | 384 | 5 | 285 | 293 | Irene Kennedy (C5) | Irene Gedney (C6) |
| 63 | 880 | 817 | 1 | 331 | 458 | Jason Hazzard (C2) | Joy Brown (C3) |
| 41 | 921 | 880 | 5 | 300 | 460 | Lynette Stewart (C1) | Jason Hazzard (C2) |
| 41 | 921 | 880 | 6 | 331 | 509 | Lynette Stewart (C1) | Jason Hazzard (C2) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.