Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +516 | 880 | 905 | +25 | Jason Hazzard (C2) | 1W:509-331:Lynette Stewart (C1) |
| 2 | 4–2 | +89 | 817 | 824 | +7 | Joy Brown (C3) | 1W:416-354:Pam Stevens (C4) |
| 3 | 4–2 | -68 | 921 | 921 | +0 | Lynette Stewart (C1) | 2L:331-509:Jason Hazzard (C2) |
| 4 | 2–4 | -20 | 500 | 495 | -5 | Irene Kennedy (C5) | 2W:328-312:Irene Gedney (C6) |
| 5 | 2–4 | -133 | 645 | 632 | -13 | Pam Stevens (C4) | 2L:354-416:Joy Brown (C3) |
| 6 | 1–5 | -384 | 384 | 371 | -13 | Irene Gedney (C6) | 1L:312-328:Irene Kennedy (C5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.