Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +338 | 880 | 894 | +14 | Jason Hazzard (C2) | 2W:460-300:Lynette Stewart (C1) |
| 2 | 4–1 | +110 | 921 | 932 | +11 | Lynette Stewart (C1) | 1L:300-460:Jason Hazzard (C2) |
| 3 | 3–2 | +27 | 817 | 816 | -1 | Joy Brown (C3) | 1W:320-289:Pam Stevens (C4) |
| 4 | 2–3 | -71 | 645 | 639 | -6 | Pam Stevens (C4) | 2L:289-320:Joy Brown (C3) |
| 5 | 1–4 | -36 | 500 | 486 | -14 | Irene Kennedy (C5) | 1L:285-293:Irene Gedney (C6) |
| 6 | 1–4 | -368 | 384 | 379 | -5 | Irene Gedney (C6) | 2W:293-285:Irene Kennedy (C5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.