Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 840 | 509 | 331 | Jason Hazzard (C2) | Lynette Stewart (C1) |
| 3 | 819 | 455 | 364 | Irene Kennedy (C5) | Joy Brown (C3) |
| 1 | 789 | 458 | 331 | Joy Brown (C3) | Jason Hazzard (C2) |
| 6 | 770 | 416 | 354 | Joy Brown (C3) | Pam Stevens (C4) |
| 5 | 760 | 460 | 300 | Jason Hazzard (C2) | Lynette Stewart (C1) |
| 2 | 751 | 413 | 338 | Jason Hazzard (C2) | Pam Stevens (C4) |
| 2 | 749 | 398 | 351 | Lynette Stewart (C1) | Irene Kennedy (C5) |
| 4 | 742 | 402 | 340 | Lynette Stewart (C1) | Joy Brown (C3) |
| 1 | 722 | 376 | 346 | Pam Stevens (C4) | Irene Kennedy (C5) |
| 2 | 720 | 371 | 349 | Joy Brown (C3) | Irene Gedney (C6) |
| 3 | 687 | 379 | 308 | Lynette Stewart (C1) | Pam Stevens (C4) |
| 3 | 678 | 433 | 245 | Jason Hazzard (C2) | Irene Gedney (C6) |
| 6 | 640 | 328 | 312 | Irene Kennedy (C5) | Irene Gedney (C6) |
| 4 | 628 | 352 | 276 | Pam Stevens (C4) | Irene Gedney (C6) |
| 1 | 624 | 357 | 267 | Lynette Stewart (C1) | Irene Gedney (C6) |
| 5 | 609 | 320 | 289 | Joy Brown (C3) | Pam Stevens (C4) |
| 4 | 582 | 312 | 270 | Jason Hazzard (C2) | Irene Kennedy (C5) |
| 5 | 578 | 293 | 285 | Irene Gedney (C6) | Irene Kennedy (C5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.