Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 430 | 1385 | 955 | 1 | 392 | 436 | Roger Cullman (B1) | Marion Fletcher (B10) |
| 352 | 1357 | 1005 | 1 | 337 | 445 | Vera Bigall (B2) | Terry Aitken (B9) |
| 262 | 1282 | 1020 | 6 | 276 | 446 | Shelley Ubeika (B3) | Henry de Young (B7) |
| 136 | 1091 | 955 | 4 | 355 | 378 | Paul Wigley (B5) | Marion Fletcher (B10) |
| 103 | 1385 | 1282 | 4 | 312 | 341 | Roger Cullman (B1) | Shelley Ubeika (B3) |
| 60 | 1065 | 1005 | 4 | 263 | 353 | RSH (B6) | Terry Aitken (B9) |
| 50 | 1065 | 1015 | 5 | 362 | 405 | RSH (B6) | Alyssa Michalsky (B8) |
| 50 | 1065 | 1015 | 6 | 274 | 449 | RSH (B6) | Alyssa Michalsky (B8) |
| 50 | 1005 | 955 | 2 | 287 | 318 | Terry Aitken (B9) | Marion Fletcher (B10) |
| 50 | 1005 | 955 | 6 | 310 | 401 | Terry Aitken (B9) | Marion Fletcher (B10) |
| 15 | 1020 | 1005 | 3 | 353 | 451 | Henry de Young (B7) | Terry Aitken (B9) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.