Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +103 | 1282 | 1308 | +26 | Shelley Ubeika (B3) | 1L:276-446:Henry de Young (B7) |
| 2 | 4½–1½ | +150 | 1357 | 1370 | +13 | Vera Bigall (B2) | 1W:447-331:Graham Palmateer (B4) |
| 3 | 4–2 | +11 | 955 | 995 | +40 | Marion Fletcher (B10) | 2W:401-310:Terry Aitken (B9) |
| 4 | 3½–2½ | +135 | 1385 | 1373 | -12 | Roger Cullman (B1) | 2W:389-339:Paul Wigley (B5) |
| 5 | 3–3 | +298 | 1235 | 1230 | -5 | Graham Palmateer (B4) | 2L:331-447:Vera Bigall (B2) |
| 6 | 3–3 | +90 | 1005 | 1014 | +9 | Terry Aitken (B9) | 1L:310-401:Marion Fletcher (B10) |
| 7 | 3–3 | +35 | 1015 | 1025 | +10 | Alyssa Michalsky (B8) | 2W:449-274:RSH (B6) |
| 8 | 2–4 | -53 | 1091 | 1079 | -12 | Paul Wigley (B5) | 1L:339-389:Roger Cullman (B1) |
| 9 | 2–4 | -62 | 1020 | 1013 | -7 | Henry de Young (B7) | 2W:446-276:Shelley Ubeika (B3) |
| 10 | 0–6 | -707 | 1065 | 1010 | -55 | RSH (B6) | 1L:274-449:Alyssa Michalsky (B8) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.