Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +273 | 1282 | 1337 | +55 | Shelley Ubeika (B3) | 2W:418-334:Terry Aitken (B9) |
| 2 | 3½–1½ | +34 | 1357 | 1361 | +4 | Vera Bigall (B2) | 2T:383-383:Roger Cullman (B1) |
| 3 | 3–2 | +414 | 1235 | 1238 | +3 | Graham Palmateer (B4) | 2W:427-253:Marion Fletcher (B10) |
| 4 | 3–2 | +181 | 1005 | 1025 | +20 | Terry Aitken (B9) | 1L:334-418:Shelley Ubeika (B3) |
| 5 | 3–2 | -80 | 955 | 979 | +24 | Marion Fletcher (B10) | 1L:253-427:Graham Palmateer (B4) |
| 6 | 2½–2½ | +85 | 1385 | 1368 | -17 | Roger Cullman (B1) | 1T:383-383:Vera Bigall (B2) |
| 7 | 2–3 | -3 | 1091 | 1085 | -6 | Paul Wigley (B5) | 2W:405-303:Henry de Young (B7) |
| 8 | 2–3 | -140 | 1015 | 1015 | +0 | Alyssa Michalsky (B8) | 1W:405-362:RSH (B6) |
| 9 | 1–4 | -232 | 1020 | 999 | -21 | Henry de Young (B7) | 1L:303-405:Paul Wigley (B5) |
| 10 | 0–5 | -532 | 1065 | 1021 | -44 | RSH (B6) | 2L:362-405:Alyssa Michalsky (B8) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.