Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 425 | 1871 | 1446 | 1 | 368 | 380 | Tony Leah (A1) | Kevin Turner (A10) |
| 232 | 1704 | 1472 | 1 | 342 | 351 | Jason Ubeika (A4) | Joseph Bowman (A7) |
| 196 | 1835 | 1639 | 2 | 336 | 471 | Winter (A3) | Shaun Goatcher (A5) |
| 193 | 1639 | 1446 | 4 | 422 | 458 | Shaun Goatcher (A5) | Kevin Turner (A10) |
| 192 | 1831 | 1639 | 3 | 381 | 443 | Max Panitch (A2) | Shaun Goatcher (A5) |
| 170 | 1639 | 1469 | 6 | 328 | 436 | Shaun Goatcher (A5) | Allen Pengelly (A8) |
| 135 | 1639 | 1504 | 1 | 362 | 453 | Shaun Goatcher (A5) | Heather McCall (A6) |
| 35 | 1504 | 1469 | 5 | 352 | 397 | Heather McCall (A6) | Allen Pengelly (A8) |
| 26 | 1472 | 1446 | 6 | 350 | 384 | Joseph Bowman (A7) | Kevin Turner (A10) |
| 3 | 1472 | 1469 | 4 | 290 | 466 | Joseph Bowman (A7) | Allen Pengelly (A8) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.