Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +185 | 1871 | 1873 | +2 | Tony Leah (A1) | 1W:429-400:Winter (A3) | A2 |
| 2 | 3–1 | +170 | 1831 | 1835 | +4 | Max Panitch (A2) | 1W:475-373:Jason Ubeika (A4) | A1 |
| 3 | 2–2 | +210 | 1835 | 1827 | -8 | Winter (A3) | 2L:400-429:Tony Leah (A1) | A9 |
| 4 | 2–2 | +170 | 1504 | 1514 | +10 | Heather McCall (A6) | 1W:480-343:Steve Ozorio (A9) | A8 |
| 5 | 2–2 | +119 | 1469 | 1479 | +10 | Allen Pengelly (A8) | 1W:466-290:Joseph Bowman (A7) | A6 |
| 6 | 2–2 | +70 | 1639 | 1640 | +1 | Shaun Goatcher (A5) | 2L:422-458:Kevin Turner (A10) | A7 |
| 7 | 2–2 | -110 | 1472 | 1481 | +9 | Joseph Bowman (A7) | 2L:290-466:Allen Pengelly (A8) | A5 |
| 8 | 2–2 | -180 | 1446 | 1455 | +9 | Kevin Turner (A10) | 1W:458-422:Shaun Goatcher (A5) | A4 |
| 9 | 1–3 | -267 | 1452 | 1438 | -14 | Steve Ozorio (A9) | 2L:343-480:Heather McCall (A6) | A3 |
| 10 | 1–3 | -367 | 1704 | 1681 | -23 | Jason Ubeika (A4) | 2L:373-475:Max Panitch (A2) | A10 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.