Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +130 | 1831 | 1839 | +8 | Max Panitch (A2) | 2W:407-327:Allen Pengelly (A8) | A5 |
| 2 | 1–1 | +102 | 1871 | 1862 | -9 | Tony Leah (A1) | 2W:446-332:Joseph Bowman (A7) | A6 |
| 3 | 1–1 | +87 | 1504 | 1509 | +5 | Heather McCall (A6) | 2L:465-469:Jason Ubeika (A4) | A1 |
| 4 | 1–1 | +44 | 1639 | 1640 | +1 | Shaun Goatcher (A5) | 2W:471-336:Winter (A3) | A2 |
| 5 | 1–1 | +41 | 1452 | 1457 | +5 | Steve Ozorio (A9) | 1W:513-422:Kevin Turner (A10) | A7 |
| 6 | 1–1 | -5 | 1704 | 1697 | -7 | Jason Ubeika (A4) | 1W:469-465:Heather McCall (A6) | A3 |
| 7 | 1–1 | -21 | 1835 | 1828 | -7 | Winter (A3) | 1L:336-471:Shaun Goatcher (A5) | A4 |
| 8 | 1–1 | -79 | 1446 | 1452 | +6 | Kevin Turner (A10) | 2L:422-513:Steve Ozorio (A9) | A8 |
| 9 | 1–1 | -105 | 1472 | 1481 | +9 | Joseph Bowman (A7) | 1L:332-446:Tony Leah (A1) | A9 |
| 10 | 0–2 | -194 | 1469 | 1459 | -10 | Allen Pengelly (A8) | 1L:327-407:Max Panitch (A2) | A10 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.