Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 290 | 466 | Joseph Bowman (A7) | Allen Pengelly (A8) |
| 5 | 290 | 421 | Joseph Bowman (A7) | Shaun Goatcher (A5) |
| 6 | 302 | 567 | Heather McCall (A6) | Max Panitch (A2) |
| 3 | 312 | 483 | Steve Ozorio (A9) | Joseph Bowman (A7) |
| 3 | 317 | 454 | Kevin Turner (A10) | Allen Pengelly (A8) |
| 2 | 327 | 407 | Allen Pengelly (A8) | Max Panitch (A2) |
| 6 | 328 | 436 | Shaun Goatcher (A5) | Allen Pengelly (A8) |
| 2 | 332 | 446 | Joseph Bowman (A7) | Tony Leah (A1) |
| 2 | 336 | 471 | Winter (A3) | Shaun Goatcher (A5) |
| 3 | 337 | 597 | Jason Ubeika (A4) | Winter (A3) |
| 5 | 337 | 449 | Steve Ozorio (A9) | Winter (A3) |
| 6 | 338 | 400 | Steve Ozorio (A9) | Jason Ubeika (A4) |
| 1 | 342 | 351 | Jason Ubeika (A4) | Joseph Bowman (A7) |
| 4 | 343 | 480 | Steve Ozorio (A9) | Heather McCall (A6) |
| 6 | 350 | 384 | Joseph Bowman (A7) | Kevin Turner (A10) |
| 5 | 352 | 397 | Heather McCall (A6) | Allen Pengelly (A8) |
| 1 | 354 | 468 | Allen Pengelly (A8) | Winter (A3) |
| 1 | 362 | 453 | Shaun Goatcher (A5) | Heather McCall (A6) |
| 1 | 365 | 415 | Steve Ozorio (A9) | Max Panitch (A2) |
| 6 | 366 | 377 | Winter (A3) | Tony Leah (A1) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.