Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 597 | 337 | Winter (A3) | Jason Ubeika (A4) |
| 6 | 567 | 302 | Max Panitch (A2) | Heather McCall (A6) |
| 2 | 513 | 422 | Steve Ozorio (A9) | Kevin Turner (A10) |
| 3 | 483 | 312 | Joseph Bowman (A7) | Steve Ozorio (A9) |
| 4 | 480 | 343 | Heather McCall (A6) | Steve Ozorio (A9) |
| 5 | 479 | 396 | Jason Ubeika (A4) | Kevin Turner (A10) |
| 4 | 475 | 373 | Max Panitch (A2) | Jason Ubeika (A4) |
| 2 | 471 | 336 | Shaun Goatcher (A5) | Winter (A3) |
| 2 | 469 | 465 | Jason Ubeika (A4) | Heather McCall (A6) |
| 1 | 468 | 354 | Winter (A3) | Allen Pengelly (A8) |
| 4 | 466 | 290 | Allen Pengelly (A8) | Joseph Bowman (A7) |
| 4 | 458 | 422 | Kevin Turner (A10) | Shaun Goatcher (A5) |
| 3 | 454 | 317 | Allen Pengelly (A8) | Kevin Turner (A10) |
| 1 | 453 | 362 | Heather McCall (A6) | Shaun Goatcher (A5) |
| 5 | 449 | 337 | Winter (A3) | Steve Ozorio (A9) |
| 2 | 446 | 332 | Tony Leah (A1) | Joseph Bowman (A7) |
| 3 | 443 | 381 | Shaun Goatcher (A5) | Max Panitch (A2) |
| 3 | 438 | 384 | Tony Leah (A1) | Heather McCall (A6) |
| 6 | 436 | 328 | Allen Pengelly (A8) | Shaun Goatcher (A5) |
| 4 | 429 | 400 | Tony Leah (A1) | Winter (A3) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.