Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 465 | 469 | Heather McCall (A6) | Jason Ubeika (A4) |
| 4 | 422 | 458 | Shaun Goatcher (A5) | Kevin Turner (A10) |
| 2 | 422 | 513 | Kevin Turner (A10) | Steve Ozorio (A9) |
| 4 | 400 | 429 | Winter (A3) | Tony Leah (A1) |
| 5 | 396 | 479 | Kevin Turner (A10) | Jason Ubeika (A4) |
| 3 | 384 | 438 | Heather McCall (A6) | Tony Leah (A1) |
| 3 | 381 | 443 | Max Panitch (A2) | Shaun Goatcher (A5) |
| 5 | 379 | 390 | Max Panitch (A2) | Tony Leah (A1) |
| 4 | 373 | 475 | Jason Ubeika (A4) | Max Panitch (A2) |
| 1 | 368 | 380 | Tony Leah (A1) | Kevin Turner (A10) |
| 6 | 366 | 377 | Winter (A3) | Tony Leah (A1) |
| 1 | 365 | 415 | Steve Ozorio (A9) | Max Panitch (A2) |
| 1 | 362 | 453 | Shaun Goatcher (A5) | Heather McCall (A6) |
| 1 | 354 | 468 | Allen Pengelly (A8) | Winter (A3) |
| 5 | 352 | 397 | Heather McCall (A6) | Allen Pengelly (A8) |
| 6 | 350 | 384 | Joseph Bowman (A7) | Kevin Turner (A10) |
| 4 | 343 | 480 | Steve Ozorio (A9) | Heather McCall (A6) |
| 1 | 342 | 351 | Jason Ubeika (A4) | Joseph Bowman (A7) |
| 6 | 338 | 400 | Steve Ozorio (A9) | Jason Ubeika (A4) |
| 3 | 337 | 597 | Jason Ubeika (A4) | Winter (A3) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.