Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 935 | 513 | 422 | Steve Ozorio (A9) | Kevin Turner (A10) |
| 3 | 934 | 597 | 337 | Winter (A3) | Jason Ubeika (A4) |
| 2 | 934 | 469 | 465 | Jason Ubeika (A4) | Heather McCall (A6) |
| 4 | 880 | 458 | 422 | Kevin Turner (A10) | Shaun Goatcher (A5) |
| 5 | 875 | 479 | 396 | Jason Ubeika (A4) | Kevin Turner (A10) |
| 6 | 869 | 567 | 302 | Max Panitch (A2) | Heather McCall (A6) |
| 4 | 848 | 475 | 373 | Max Panitch (A2) | Jason Ubeika (A4) |
| 4 | 829 | 429 | 400 | Tony Leah (A1) | Winter (A3) |
| 3 | 824 | 443 | 381 | Shaun Goatcher (A5) | Max Panitch (A2) |
| 4 | 823 | 480 | 343 | Heather McCall (A6) | Steve Ozorio (A9) |
| 3 | 822 | 438 | 384 | Tony Leah (A1) | Heather McCall (A6) |
| 1 | 822 | 468 | 354 | Winter (A3) | Allen Pengelly (A8) |
| 1 | 815 | 453 | 362 | Heather McCall (A6) | Shaun Goatcher (A5) |
| 2 | 807 | 471 | 336 | Shaun Goatcher (A5) | Winter (A3) |
| 3 | 795 | 483 | 312 | Joseph Bowman (A7) | Steve Ozorio (A9) |
| 5 | 786 | 449 | 337 | Winter (A3) | Steve Ozorio (A9) |
| 1 | 780 | 415 | 365 | Max Panitch (A2) | Steve Ozorio (A9) |
| 2 | 778 | 446 | 332 | Tony Leah (A1) | Joseph Bowman (A7) |
| 3 | 771 | 454 | 317 | Allen Pengelly (A8) | Kevin Turner (A10) |
| 5 | 769 | 390 | 379 | Tony Leah (A1) | Max Panitch (A2) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.