Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Diane Brown | - - = | - - = | - - = | - - = | - - = | - - = | - - = |
| 2. Allan Brown | - - = | - - = | - - = | - - = | - - = | - - = | - - = |
| 3. Brenda Solomon | - - = | - - = | - - = | - - = | - - = | - - = | - - = |
| 4. Joy Brown | - - = | - - = | - - = | - - = | - - = | - - = | - - = |
| 5. Sara Rosenbaum | - - = | - - = | - - = | - - = | - - = | - - = | - - = |
| 6. Percy Fernando | - - = | - - = | - - = | - - = | - - = | - - = | - - = |
| 7. Sharon Dalgliesh | - - = | - - = | - - = | - - = | - - = | - - = | - - = |
| 8. Hannah Titus | - - = | - - = | - - = | - - = | - - = | - - = | - - = |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.