Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +312 | 896 | 905 | +9 | Diane Brown (E1) | 2nd vs. E6 |
| 2 | 2–0 | +138 | 842 | 866 | +24 | Brenda Solomon (E3) | 1st vs. E5 |
| 3 | 2–0 | +97 | 833 | 861 | +28 | Joy Brown (E4) | 1st vs. E8 |
| 4 | 1–1 | +46 | 557 | 563 | +6 | Sharon Dalgliesh (E7) | 1st vs. E2 |
| 5 | 1–1 | −9 | 743 | 741 | −2 | Sara Rosenbaum (E5) | 2nd vs. E3 |
| 6 | 0–2 | −177 | 867 | 847 | −20 | Allan Brown (E2) | 2nd vs. E7 |
| 7 | 0–2 | −202 | 607 | 590 | −17 | Percy Fernando (E6) | 1st vs. E1 |
| 8 | 0–2 | −205 | 500 | 489 | −11 | Hannah Titus (E8) | 2nd vs. E4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.