Back to round index.
| Player | Opponent |
|---|---|
| Allan Brown (E2) 2nd | Sharon Dalgliesh (E7) 1st |
| Diane Brown (E1) 2nd | Percy Fernando (E6) 1st |
| Joy Brown (E4) 1st | Hannah Titus (E8) 2nd |
| Sharon Dalgliesh (E7) 1st | Allan Brown (E2) 2nd |
| Percy Fernando (E6) 1st | Diane Brown (E1) 2nd |
| Sara Rosenbaum (E5) 2nd | Brenda Solomon (E3) 1st |
| Brenda Solomon (E3) 1st | Sara Rosenbaum (E5) 2nd |
| Hannah Titus (E8) 2nd | Joy Brown (E4) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.